Average Rent by City USA 2026
This comprehensive data page provides current rental market information for 40 major U.S. cities in 2026. The rental market continues to show regional variation, with West Coast and Northeast cities maintaining higher average rents compared to Midwest and South regions. This data includes studio, one-bedroom, and two-bedroom apartment rental prices, reflecting typical market rates for standard unfurnished apartments in each city’s metropolitan area. These figures are useful for relocation planning, budgeting, and understanding regional economic trends affecting housing costs.
West Coast Cities
| City | Studio | 1 Bedroom | 2 Bedroom |
|---|---|---|---|
| San Francisco, CA | $2,450 | $3,200 | $4,100 |
| Los Angeles, CA | $1,950 | $2,650 | $3,450 |
| San Diego, CA | $1,850 | $2,450 | $3,150 |
| Seattle, WA | $1,650 | $2,150 | $2,750 |
| Portland, OR | $1,400 | $1,850 | $2,350 |
| Las Vegas, NV | $1,100 | $1,450 | $1,850 |
| Phoenix, AZ | $1,200 | $1,550 | $2,000 |
Northeast Cities
| City | Studio | 1 Bedroom | 2 Bedroom |
|---|---|---|---|
| New York City, NY | $2,100 | $3,000 | $3,950 |
| Boston, MA | $1,850 | $2,550 | $3,300 |
| Washington, DC | $1,750 | $2,350 | $3,050 |
| Philadelphia, PA | $1,350 | $1,800 | $2,350 |
| Baltimore, MD | $1,100 | $1,500 | $1,950 |
Southeast Cities
| City | Studio | 1 Bedroom | 2 Bedroom |
|---|---|---|---|
| Miami, FL | $1,550 | $2,000 | $2,650 |
| Atlanta, GA | $1,200 | $1,600 | $2,050 |
| Charlotte, NC | $1,100 | $1,450 | $1,850 |
| Nashville, TN | $1,150 | $1,500 | $1,950 |
| Austin, TX | $1,350 | $1,750 | $2,250 |
| New Orleans, LA | $950 | $1,300 | $1,700 |
Midwest Cities
| City | Studio | 1 Bedroom | 2 Bedroom |
|---|---|---|---|
| Chicago, IL | $1,400 | $1,850 | $2,400 |
| Detroit, MI | $950 | $1,300 |